Abstract
This paper presents a multi-parameter global statistical model of extreme horizontal geomagnetic field fluctuations (dBH/dt), which are a useful input to models assessing the risk of geomagnetically induced currents in ground infrastructure. Generalised Pareto (GP) distributions were fitted to 1-min measurements of |dBH/dt| from 125 magnetometers (with an average of 28 years of data per site) and return levels (RL) predicted for return periods (RP) between 5 and 500 years. Analytical functions characterise the profiles of maximum-likelihood GP model parameters and the derived RLs as a function of corrected geomagnetic latitude,λ. A sharp peak in both the GP shape parameter and the RLs is observed at |λ| = 53° in both hemispheres, indicating a sharp equatorward limit of the auroral electrojet region. RLs also increase strongly in the dayside region poleward of the polar cusp (|λ| > 75°) for RPs > 100 years. We describe how the GP model may be further refined by modelling the probability of occurrences of |dBH/dt| exceeding the 99.97th percentile as a function of month, magnetic local time, and the direction of the field fluctuation,dBH, and demonstrate that these patterns of occurrence align closely to known patterns of auroral substorm onsets, ULF Pc5 wave activity, and (storm) sudden commencement impacts. Changes in the occurrence probability profiles with the interplanetary magnetic field (IMF) orientation reveal further details of the nature of the ionospheric currents driving extreme |dBH/dt| fluctuations, such as the changing location of the polar cusp and seasonal variations explained by the Russell-McPherron effect.
| Original language | English |
|---|---|
| Article number | 10 |
| Pages (from-to) | 5 |
| Number of pages | 1 |
| Journal | Journal of Space Weather and Space Climate |
| Volume | 10 |
| Early online date | 18/02/2020 |
| DOIs | |
| Publication status | Published - 18/02/2020 |
User-defined Keywords
- Extreme value theory
- GIC
- Geomagnetic activity
Research output
-
Towards GIC forecasting: Statistical downscaling of the geomagnetic field to improve geoelectric field forecasts
Haines, C., Owens, M., Barnard, L., Lockwood, M., Beggan, C. D., Thomson, A. W. P. & Rogers, N., 31/01/2022, In: Space Weather. 20, 1, e2021SW002903.Research output: Contribution to Journal/Magazine › Journal article › peer-review
Open AccessFile89 Downloads (Pure) -
From SWIGS to SWIMMR
Rogers, N., Huerbert, J., Richardson, G. & Thomson, A., 1/10/2021, Astronomy and Geophysics, 62, 5, p. 5.30-5.33 4 p.Research output: Contribution to specialist publication › Article
Open AccessFile52 Downloads (Pure) -
Statistics of extreme geomagnetic field fluctuations: Directionality, timescale dependence, and spatial correlations
Rogers, N., Wild, J. & Eastoe, E., 25/10/2021.Research output: Contribution to conference - Without ISBN/ISSN › Poster
Open AccessFile
Activities
- 1 Participation in conference -Mixed Audience
-
Space weather and the solid Earth: the hazard to technology at the Earth’s surface
Rogers, N. (Organiser), Huerbert, J. (Organiser), Thomson, A. (Organiser) & Richardson, G. (Organiser)
12/03/2021Activity: Participating in or organising an event types › Participation in conference -Mixed Audience
File
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver